Summer Play Programs (Paddling Pools & Spray Pads)

The City operates 50 weekday and 16 weekend Summer Play Programs at various paddling pool and spray pad locations throughout Saskatoon in July and August for children ages 12 years and under. Admission is FREE!
Spray Pads
Cool off on your own time! Spray pads operate daily from 10 a.m. to 8 p.m. from May 27 to September 7, 2026. All Spray Pad locations offer button-activated water play.
In June (Monday to Friday), spray pads located near school grounds are set to turn off 5 minutes before recess and lunch breaks and will resume 5 minutes after the breaks are over. Shut-off times will vary according to individual school schedules.
Locations: Refer to the 'Where to Play' Google map for a comprehensive list of spray pads and paddling pool locations. To access the list and view what the icons represent, click on this icon located on the Google map.
Summer Play Program (Ages 2-12)
Free! Drop in for waterplay, sports, crafts, games, music and more! All Spray Pad and Paddling Pool locations offer the Summer Play Program unless otherwise indicated. The summer play program runs from July 2 to August 19, 2026.
Spray Pads
The Play Program at Spray Pads begins Thursday, July 2.
Spray Pad Locations
| Area | Park | Address | Play Program Hours |
|---|---|---|---|
| Arbor Creek | Arbor Creek Park | 1015 Kenderdine Rd | *Summer Play Program not offered at this location* |
| Briarwood | Briarwood Park | 602 Briarwood Rd | Mon to Thu: 10:30am - 6:00pm Fri: 12:00 - 4:30pm |
| Brighton | Brighton Core Park | 550 Brighton Blvd | *Summer Play Program not offered at this location* |
| Dundonald | Dundonald Park | 162 Wedge Rd | Mon to Thu: 10:30am - 6:00pm Fri: 12:00 - 4:30pm |
| Erindale | Ernest Lindner Park | 530 Rogers Rd | *Spray Pad Closed Summer 2026 for Park Upgrade* Dryland Programming (Father Robinson School): Mon to Thu: 10:30am - 6:00pm Fri: 12:00 - 4:30pm |
| Evergreen | Funk Park | 906 Evergreen Blvd | Mon to Thu: 10:30am - 6:00pm Fri: 12:00 - 4:30pm |
| Exhibition | Thornton Park | 118 Isabella St | Mon to Thu: 10:30am - 6:00pm Fri: 12:00 - 4:30pm |
| Forest Grove | Less Kerr Park | 501-115th St East | Mon to Thu: 10:30am - 6:00pm Fri: 12:00 - 4:30pm |
| Hampton Village | Al Anderson Park | 203 Hampton Circle | Mon to Thu: 10:30am - 6:00pm Fri: 12:00 - 4:30pm |
| Holliston | Holliston Park | 1901 5th St East | Mon to Thu: 10:30am - 6:00pm Fri: 12:00 - 4:30pm |
| Kensington | Lions Century Park | Kensington Ln N | *Summer Play Program not offered at this location* |
| Lakeridge | Crocus Park | 305 Waterbury Rd | Mon to Thu: 10:30am - 6:00pm Fri: 12:00 - 4:30pm |
| Mayfair | A. H. Browne Park | 1615 Ave D | Mon to Thu: 10:30am - 6:00pm Fri: 12:00 - 4:30pm |
| Nutrien Playland at Kinsmen Park | Kinsmen Park | 945 Spadina Cres E | *Summer Play Program not offered at this location* |
| Parkridge | Parkridge Park | 1219 McCormack Rd | Mon to Thu: 10:30am - 6:00pm Fri: 12:00 - 4:30pm |
| Pleasant Hill | Pleasant Hill Park | 220 Ave U South | Mon to Thu: 10:30am - 6:00pm Fri: 12:00 - 4:30pm |
| River Landing (Downtown) | Friendship Park | Spadina Cres E | *Summer Play Program not offered at this location* |
| River Heights | Robert Hunter East Park | 60 Ravine Dr | Mon to Thu: 10:30am - 6:00pm Fri: 12:00 - 4:30pm |
| Rosewood | Glenn H. Penner Park | 205 Olson Ln | Mon to Thu: 10:30am - 6:00pm Fri: 12:00 - 4:30pm |
| Silverspring | Silverspring Park | 710 Konihowski Rd | Mon to Thu: 10:30am - 6:00pm Fri: 12:00 - 4:30pm |
| Silverwood Heights | WJL Harvey North Park | 403 Silverwood Rd | *Summer Play Program not offered at this location* |
| Stonebridge | Alexander MacGillivray Young Park | 899 Stonebridge Common | Mon to Thu: 10:30am - 6:00pm Fri: 12:00 - 4:30pm |
| Willowgrove | Wallace Park | 903 Stensrud Rd | Mon to Thu: 10:30am - 6:00pm Fri: 12:00 - 4:30pm |
New! Spray Pad Improvement Project
The City is beginning work on the Spray Pad Water Conservation and Climate Change Adaptation (Public Cooling) Project. This project will run from 2025 to 2027 and aims to provide the public equitable opportunities for cooling off and access to drinking water, especially during the extreme heat event periods. It will also help to increase the resiliency of the water and wastewater treatment systems by conserving water during the summer peak water demand period.
The project will:
upgrade nozzles and add remote controllers to all spray pads for improved efficiencies; and,
install shade structures, water fountains, and misting stations at six spray pad/paddling pool sites to help the community stay cool during extreme heat.
This work is funded by a $700,000 grant from the Federation of Canadian Municipalities’ Green Municipal Fund and the Government of Canada, as well as a $950,000 Green Loan, to be paid back with water bill savings.
The project builds on the success of two pilot projects conducted in 2023 and 2024 that helped save 25-40% of baseline water use and associated costs by upgrading existing nozzles in some spray pads with lower-flow and misting nozzles while maintaining 100% of the fun.
Hey Kids! Learn more about water conservation in the Be Water Wise activity book.
Paddling Pools
Paddling Pools and the Summer Play Program begin on Thursday, July 2.
Paddling Pool Locations
| Area | Park | Address | Play Program Hours |
|---|---|---|---|
| Adelaide Park | Adelaide Park | 10 Mackenzie Crescent | Mon to Thu: 11:30am - 7:00pm Fri: 12:30 - 5:00pm Sat to Sun: 12:00 - 5:00pm |
| Avalon | John Lake Park | 2602 Broadway Avenue | Mon to Thu: 11:30am - 7:00pm Fri: 12:30 - 5:00pm Sat to Sun: 12:00 - 5:00pm |
| Brevoort Park | Brevoort Park North | 3 Webb Crescent | Dryland Programming: Mon to Thu: 10:30am - 6:00pm Fri: 12:00 - 4:30pm Paddling Pool: Mon to Thu: 11:30am - 6:00pm Fri: 1:00 - 4:30pm |
| Buena Vista | Buena Vista Park | 310 7th Street East | Mon to Thu: 10:30am - 6:00pm Fri: 12:00 - 4:30pm Sat to Sun: 12:00 - 5:00pm |
| Caswell Hill | Ashworth Holmes Park | 410 31st Street West | Mon to Thu: 10:30am - 6:00pm Fri: 12:00 - 4:30pm Sat to Sun: 12:00 - 5:00pm |
| College Park | Dr. Gerhard Herzberg Park | 131 Campion Crescent | Mon to Thu: 11:30am - 7:00pm Fri: 12:30 - 5:00pm Sat to Sun: 12:00 - 5:00pm |
| Confederation Park | Parc Canada | 24 Pearson Place | Dryland Programming: Mon to Thu: 10:30am - 6:00pm Fri: 12:00 - 4:30pm Sat to Sun: 12:00 - 5:00pm Paddling Pool: Mon to Thu: 11:00am - 5:30pm Fri: 12:30 - 4:00pm Sat to Sun: 12:00 - 5:00pm NOTE: See "Paddling Pool Dechlorination Process" below for more information. |
| East College Park | Sidney L. Buckwold Park | 4215 DeGeer Street | Mon to Thu: 10:30am - 6:00pm Fri: 12:00 - 4:30pm |
| Eastview | James Anderson Park | 1140 East Centre | Mon to Thu: 10:30am - 6:00pm Fri: 12:00 - 4:30pm |
| Fairhaven | St. Mark School | 414 Pendygrasse Rd | Mon to Thu: 10:30am - 6:00pm Fri: 12:00 - 4:30pm |
| Greystone Heights | Greystone Park | 2721 Main Street | Mon to Thu: 10:30am - 6:00pm Fri: 12:00 - 4:30pm Sat to Sun: 12:00 - 5:00pm |
| Holiday Park | Boughton Park | 1301 Ave P South | Mon to Thu: 10:30am - 6:00pm Fri: 12:00 - 4:30pm |
| King George | St. Andrews Park | 801 Ave M South | Mon to Thu: 10:30am - 6:00pm Fri: 12:00 - 4:30pm |
| Lakeview | Lakeview Park | 203 Whiteshore Cres | Dryland Programming: Mon to Thu: 10:30am - 6:00pm Fri: 12:00 - 4:30pm Paddling Pool: Mon to Thu: 11:30am - 6:00pm Fri: 1:00 - 4:30pm |
| Lawson Heights | Rochdale Park | 748 Redberry Road | Mon to Thu: 10:30am - 6:00pm Fri: 12:00 - 4:30pm |
| Massey Place | Archibald McDonald Park | 3110 Massey Place | Mon to Thu: 10:30am - 6:00pm Fri: 12:00 - 4:30pm |
| Meadowgreen | Meadowgreen Park | 2507 18th Street West | Mon to Thu: 10:30am - 6:00pm Fri: 12:00 - 4:30pm Sat to Sun: 12:00 - 5:00pm |
| Montgomery Place | Montgomery Park | 3272 Caen Street | Mon to Thu: 10:30am - 6:00pm Fri: 12:00 - 4:30pm Sat to Sun: 12:00 - 5:00pm |
| Mount Royal | Mount Royal Park | 433 Ave T North | Mon to Thu: 10:30am - 6:00pm Fri: 12:00 - 4:30pm |
| North Park | North Park | 1416 7th Ave North | Mon to Thu: 10:30am - 6:00pm Fri: 12:00 - 4:30pm Sat to Sun: 12:00 - 5:00pm |
| Nutana | Albert Park | 506 Clarence Ave South | Mon to Thu: 10:30am - 6:00pm Fri: 12:00 - 4:30pm |
| Pacific Heights | Pacific Park | 3722 Centennial Drive | Mon to Thu: 10:30am - 6:00pm Fri: 12:00 - 4:30pm |
| Queen Elizabeth | W.W. Ashley Park | 1806 Albert Avenue | Mon to Thu: 10:30am - 6:00pm Fri: 12:00 - 4:30pm |
| Riversdale | Optimist Park | 1110 19th Street West | Mon to Thu: 10:30am - 6:00pm Fri: 12:00 - 4:30pm Sat to Sun: 12:00 - 5:00pm |
| Silverwood Heights | W.J.L. Harvey Park | 302 Russell Road | Mon to Thu: 10:30am - 6:00pm Fri: 12:00 - 4:30pm Sat to Sun: 12:00 - 5:00pm |
| South Nutana Park | Harold Tatler South Park | 2650 Jarvis Drive | Mon to Thu: 10:30am - 6:00pm Fri: 12:00 - 4:30pm Sat to Sun: 12:00 - 5:00pm |
| Sutherland | Sutherland Park | 128 113th Street West | Mon to Thu: 11:30am - 7:00pm Fri: 12:30 - 5:00pm Sat to Sun: 12:00 - 5:00pm |
| Westmount | Westmount Park | 310 Ave L North | Mon to Thu: 11:30am - 7:00pm Fri: 12:30 - 5:00pm Sat to Sun: 12:00 - 5:00pm |
| Westview Heights | Dr. Seager Wheeler Park | 2230 Richardson Road | Mon to Thu: 11:30am - 7:00pm Fri: 12:30 - 5:00pm Sat to Sun: 12:00 - 5:00pm |
| Wildwood | Wildwood Park | 203 Rosedale Road | *Paddling Pool Closed 2026* Dryland Programming Closed for 2026 as of August 4th |
Closures: Check Leisure Facilities Service Alerts for updates on site closures due to maintenance and inclement weather.
NOTE: Paddling Pools operate within Summer Play Program hours of operation. Fill and drain times for paddling pools vary - please check with staff to confirm hours.
Paddling Pool Dechlorination Process
To reduce the amount of chemical going into the storm water drain system, The City of Saskatoon is required by Saskatchewan Environmental Protection to dechlorinate the Confederation Park Paddling Pool. This process is unique to Confederation Park because it is connected to a storm line as opposed to a sanitary sewer line like the other paddling pools in the city.
This process involves adding a neutralizing agent to the chlorine. After this chemical is added, it is no longer safe to enter the water under our public health operating license. Therefore, the water is drained, and the pool and park area inside the fence will be closed.
The dechlorination process takes 30 minutes and it takes an additional 30 minutes to drain the pool. Dryland programming will continue in the rec unit and adjacent park for the remainder of the day. The dryland-only schedule is as follows:
Confederation Park Dryland-Only Programming
- Monday-Thursday: 5:00pm-6:00pm
- Friday: 3:30pm-4:30pm
- Saturday/Sunday/August 3 STAT: 4:00pm-5:00pm
Preschool-Aged Children Policy
Children under the age of 6 must be supervised by an adult or responsible youth (12 years or older) at all times during Play Program hours. To help preschool age children stay safe in and around the water, the City requires that all participants comply with the following policy:
"For every 2 preschoolers under the age of 6, there must be one adult or responsible youth (12 years or older) within arm's length, supervising the preschoolers' water play and activity."
Pets Prohibited
Please note pets are not permitted on any public playground, including spray pads and paddling pools as per section 11(2)(b) in the Animal Control Bylaw, Bylaw No. 7860.