Outdoor Rinks
All outdoor rinks are operated by the neighbourhood Community Associations . Please check your Community Association's website or Facebook page for up-to-date information. Times are subject to change due to unforeseen circumstances
Refer to the City's interactive mapping application for locations and directions.
COVID-19 Response: Outdoor Rinks
All outdoor rinks are operated by the neighbourhood Community Associations. Please check your Community Association's website or Facebook page for up-to-date information. Times are subject to change due to unforeseen circumstances
Community Association Outdoor rinks will open as they are able, in full compliance with the guidelines and restrictions as required by the Chief Medical Health Officer and regulated under the Government of Saskatchewan's Re-open Saskatchewan plan:
Know Before You Go
- Stay home if you are sick and experiencing any COVID-19 symptoms.
- Always stay 2 meters apart from those not in your group and 3 metres apart when participating in physical activity.
- Non-medical face masks are not required in outdoor public settings or while participating in physical activity but are recommended wherever you cannot maintain 2 metres (6 feet) of physical distance in public areas and 3 metres while participating in physical activity.
- The number of people on the rink at once must not exceed the restrictions on public gatherings (30 people maximum as of November 2020).
- Sanitize your hands before and after using the rink.
- Sunflower seeds, spitting and chewing tobacco are not permitted.
- If the rink is busy, come back when it is not as busy, or go to another rink.
- Any kind of organized or pick-up hockey during designated public skating times is not permitted on outdoor rinks.
- During unsupervised skate times, use the rink at your own risk.
- Most outdoor rinks will not have skate change or warm up facilities available.
- Most outdoor rinks will not have washrooms available.
As per the Public Health Order issued effective Nov 26, 2020 through to Dec 17, 2020:
- Team sports such as hockey are not permitted including competitions and games for all amateur and recreational leagues. Group training for individual athletic events such as figure skating and speed skating is not permitted.
- Individuals 18 year of age or under may continue conditioning and skills training in groups not exceeding 8 individuals so long as 3-meter distancing between all individuals is maintained. If 3-metre distancing cannot be maintained, then non-medical masks must be worn.
Community Association | Rink Location | Days & Times |
---|---|---|
Adelaide Park/Churchill | Hugh Cairns School, 2621 Cairns Ave | Thu 7-9 pm / Fri 3:30-5 pm |
St. Philip School, 1901 Haultain Ave | Wed & Fri 7-9 pm / Sun 2-4 pm | |
Avalon | John Lake School, 2606 Broadway Ave | Mon, Wed & Fri 6-9 pm |
Brevoort Park | Brevoort Park School, 2809 Early Dr | Fri 6-8 pm / Sat & Sun 1-3 pm |
Briarwood | Briarwood Park, 602 Briarwood Road | See Community Association newsletter, website or Facebook page. |
Buena Vista | Buena Vista School, 1306 Lorne Ave | Mon 6-8 pm / Fri 8-10 pm / Sat & Sun 1-3 pm |
Caswell Hill | Caswell Community School, 204 30 St W | Tue & Thu 7-9 pm / Sun 2-4 pm |
City Park | 710 Duke St | Tue & Thu 7-9 pm, Sun 1 -4 pm |
College Park | Cardinal Leger School, 141 Campion Cres | Tue & Thu 7-9 pm / Sun 1-4 pm |
Confederation Park | Bishop Roborecki School, 24 Pearson Place | Thu 6-8 pm / Sat & Sun 1-3 pm |
Dundonald | Dundonald, Park 162 Wedge Rd | Wed & Fri 7-9 pm / Sun 2-4 pm |
East College Park | St. Augustine School, 602 Boychuk Dr | Mon, Wed & Fri 6:30-8:30 pm / Sat & Sun 1-3 pm |
Eastview | Alvin Buckwold School, 715 East Dr | See Community Association newsletter, website or Facebook page. |
Pope John Paul II School, 3035 Arlington Ave | See Community Association newsletter, website or Facebook page. | |
Erindale / Arbor Creek | Dr. J Egnatoff School, 225 Kenderdine Rd | Mon & Wed 4-6 pm / Sat 10 am-12 pm |
Evergreen/Aspen Ridge | Funk Park, 628 Manek Rd | See Community Association newsletter, website or Facebook page. |
Queen Elizabeth/Exhibition (QEX) | Achs Park, 102 Elm St | Sat 1-3 pm |
Queen Elizabeth School, 1905 Eastlake Ave | Wed 3:30-5:30 pm / Sat 1-3 pm | |
Fairhaven NEW | Fairhaven School, 495 Forrester Rd | Thu 6-8 pm / Sat 1-3 pm / Sun 3-5 pm |
Greystone Heights | Greystone School, 2721 Main St | Tue & Thu 6-8 pm / Sun 1-3 pm |
Hampton Village | 203 Hampton Cl | Thu 6-8 pm / Sat & Sun 2-4 pm |
Holiday Park | St. John School, 1205 Ave N S | Mon 6-8 pm / Thu 5:30-7:30 pm / Sun 12:30-2:30 pm |
Holliston | Holliston School, 3rd Street E | Tue 7-9 pm / Sat & Sun 9-11am |
Hudson Bay Park / Mayfair | Henry Kelsey School, 16 Valens Dr | Wed 7-9 pm / Sat & Sun 1-3 pm |
King George | King George School, 721 Ave K S | Tue 6-8 pm / Sat 11 am-1 pm / Sun 2-4 pm |
Lakeridge | St. Luke School, 275 Emmeline Rd | See Community Association newsletter, website or Facebook page. |
Lakeview | Lakeview Park, 203 Whiteshore Cres | See Community Association newsletter, website or Facebook page. |
Lawson Heights | Lawson Heights School, 430 Redberry Rd | Sat 12-2 pm / Sun 2-4 pm |
St. George School, 748 Redberry Rd | Wed 4-6 pm / Sat 2-4 pm / Sun 4-6 pm | |
Massey Place | Archibald McDonald Park, 1001 Northumberland Ave | Thu 6-8 pm / Sat & Sun 1-3 pm |
Meadowgreen | Meadowgreen Park, 2420 18th St W | Tue & Thu 5-7 pm / Sun 1-3 pm |
Montgomery Place | Montgomery Park, 3302 Ortona St | Fri 6-9 pm/ Sat & Sun 1-4 pm |
Mount Royal | Howard Coad School, 431 Ave T N | See Community Association newsletter, website or Facebook page. |
North Park/Richmond Heights | North Park Wilson School ,1505 9th Ave N | Tue & Thu 6-8 pm / Sat 1-3 pm |
Nutana | Victoria School, 639 Broadway Ave | Wed 6-8 pm / Sat & Sun 2-4 pm |
Idylwyld Park, 225 Poplar Cres | Tue 7-9 pm / Sat & Sun 2-4 pm | |
Pacific Heights | Lester B Pearson School, 3620 Centennial Dr | Tue & Thu 7-9 pm / Sun 2-4 pm |
Parkridge | St. Marguerite School, 1235 McCormack Rd | Mon & Wed 7-9 pm / Sun 2-4 pm |
Pleasant Hill | No Rink | |
River Heights | École River Heights School, School 60 Ravine Dr |
Mon & Wed 6:30-8:30 pm / Sat 12-3 pm |
Riversdale | Princess Alexandra School, 210 Ave H S | Tue & Thu 6-8 pm / Sun 1-3 pm |
Silverspring | Silverspring School, 610 Konihowski Rd | Wed 7-9 pm / Sat & Sun 2-4 pm |
Silverwood Heights | St. Angela School 302 Russell Rd | See Community Association newsletter, website or Facebook page. |
Sister O'Brien School, 451 Silverwood Rd | See Community Association newsletter, website or Facebook page. | |
Silverwood Hts. School 403 Silverwood Rd | See Community Association newsletter, website or Facebook page. | |
South Nutana Park | École Canadienne Française, 2320 Louise Ave | Wed 4-6 pm / Sat & Sun 10 am-12 pm |
Sutherland/Forest Grove | Bishop Filevich School, 125 – 105 St W | See Community Association newsletter, website or Facebook page. |
Sutherland School, 1008 Egbert Ave | See Community Association newsletter, website or Facebook page. | |
Forest Grove School, 501 115th St E | See Community Association newsletter, website or Facebook page. | |
Varsity View | Brunskill School, 101 Wiggins Ave | Tue & Thu 6-8 pm/ Sat 12-2 pm |
Westmount | Westmount School, 411 Ave J N | Tue & Thu 6-9 pm / Sun 2-5 pm |
Westview Heights | Seager Wheeler Park, 1410 Byers Cres | Thu 6-8 pm / Sat & Sun 1-3 pm |
Wildwood | Bishop Pocock School, 227 Avondale Rd | Tue & Thu 6-8 pm / Sun 2-4 pm |
Willowgrove/University Heights | Wallace Park, 903 Stensrud Rd | Thu 4-6 pm / Sat 9-11 am / Sun 2-4 pm |
Meewasin Skating Rink
Located in beautiful Kiwanis Memorial Park along Spadina Crescent next to the Delta Bessborough Hotel, the iconic Cameco Meewasin Skating Rink @Nutrien Plaza features an outdoor skating rink, fire pit, warm up lodge, twinkling lights, washrooms and limited skate rentals available by donation.
For more information, visit Meewasin's website.