Link - Construction Updates

After years of design and planning the Link system is under construction! Please check back here often for updates, and sign up for our newsletter to get a monthly overview of the latest project happenings.
Specific City of Saskatoon construction information, including the most up-to-date College Drive construction schedule and information on other projects happening this summer, can be found at saskatoon.ca/construction.
College Drive Construction 2026-2027
The Link construction on College Drive for 2026 has been combined with other projects, including repair of the University Bridge and the 25th Street Watermain repairs, to reduce long-term impacts on residents. Full information on the combined project can be found at saskatoon.ca/construction.
Phase I Stage IA is anticipated to begin the week of April 6.

During the closure:
- Emergency vehicle access to the hospital will be maintained throughout construction
- Emergency traffic will be accommodated via the eastbound lanes of University Bridge and College Drive to the intersection of Hospital Drive for approximately 3 weeks. This access for emergency services will remain in place until the temporary emergency services access road can be constructed.
- Emergency traffic will be accommodated via a temporary emergency services access road from the University Bridge to Hospital Drive (north of College Drive) for approximately 7 weeks.
- Saskatoon Transit will be accommodated via the eastbound lanes of University Bridge and College Drive to the intersection of Hospital Drive for approximately 3 weeks.
- Saskatoon Transit will be detoured for the remainder of the University Bridge closure.
- Pedestrian access on the north side of the bridge will be closed.
- Pedestrian access on the south side of the bridge will remain open.
Please note that the actual date of construction start-up and the bridge closure is subject to weather and other issues.
Phase I Stage1B will start near the end of April and continue through to the end of June.

2026 Platform Construction
| # | Direction | Start Date | ||
|---|---|---|---|---|
| 28 | Preston Ave | Preston Crossing | EB | COMPLETED |
| 30 | 8th Street | Acadia Drive | EB | |
| 32 | 8th Street | Arlington | EB | |
| 35 | 8th Street | Acadia Drive | WB | |
| 47a | Warman Rd | Primrose Dr | WB | |
| 48 | Warman Rd | Assiniboine Dr | NB | |
| 56 | 33rd St | Idylwyld Dr | EB | |
| 57 | Idylwyld Dr | 33rd Street | SB | |
| 62 | 19th St | 3rd Ave | EB | |
| 63 | 19th St | 3rd Ave | WB | |
| 68 | 8th Street | Clarence | EB | July 22 2026 |
| 70 | 8th Street | Cumberland | EB | June 8 2026 |
| 71 | 8th Street | Cumberland | WB | June 8 2026 |
| 76 | Preston Ave | Louise St | NB | COMPLETED |
| 78 | Preston Ave | Arlington/Wilson | NB | COMPLETED |
| 79 | Preston Ave | Wilson Cres | SB | |
| 88 | Preston Ave | Research Dr | NB | |
| 89 | Preston Ave | Research Dr | SB | |
| 90 | Preston Ave | Preston Crossing | EB | August 4 2026 |
| 91 | Preston Ave | Preston Crossing | WB | August 4 2026 |
| 101 | Preston Ave | Field House | SB | August 4 2026 |
| 102 | Preston Ave | Field House | NB | August 4 2026 |
2025 Construction
33 station platforms were constructed in 2025. This includes pouring a raised concrete pad in the sidewalk/boulevard space and pouring a concrete pad in the roadway, installation of electrical conduits and installation of tactile strips.

| # | Direction | Start Date | ||
|---|---|---|---|---|
4 | 22nd Street | Hart Road | EB | COMPLETE |
8 | 22nd Street | Avenue W | EB | 2026 |
9 | 22nd Street | Avenue W | WB | 2026 |
| 29 | Preston Avenue S | 14th Street | NB | COMPLETE |
30 | 8th Street | Preston Avenue S | EB | 2026 |
31 | Preston Avenue S | 8th Street | NB | COMPLETE |
32 | 8th Street | Arlington Avenue | EB | 2026 |
36 | 8th Street | McKercher Drive | EB | COMPLETE |
37 | 8th Street | McKercher Drive | WB | COMPLETE |
38 | 8th Street | Boychuk Drive | EB | COMPLETE |
39 | 8th Street | Boychuk Drive | WB | COMPLETE |
49 | Warman Road | Assiniboine Drive | SB | COMPLETE |
50 | Warman Road | Hazen Street | NB | COMPLETE |
51 | Warman Road | Hazen Street | SB | COMPLETE |
52 | Warman Road | 5th Avenue N | NB | COMPLETE |
53 | Warman Road | 5th Avenue N | SB | COMPLETE |
55 | 33rd Street | Quebec Avenue | WB | COMPLETE |
60 | 25th Street | Ontario Avenue | EB | COMPLETE |
61 | 25th Street | Ontario Avenue | WB | COMPLETE |
64 | Broadway Avenue | 12th Street | SB | COMPLETE |
65 | Broadway Avenue | 11th Street | NB | COMPLETE |
66 | Broadway Avenue | 9th Street | SB | COMPLETE |
67 | Broadway Avenue | 9th Street | NB | COMPLETE |
68 | 8th Street | Clarence Avenue | EB | 2026 |
70 | 8th Street | Cumberland Avenue | EB | 2026 |
71 | 8th Street | Cumberland Avenue | WB | 2026 |
72 | Preston Avenue | 8th Street | SB | COMPLETE |
73 | 8th Street | Preston Avenue | WB | COMPLETE |
74 | Preston Avenue | Taylor Street | NB | COMPLETE |
75 | Preston Avenue | Taylor Street | SB | COMPLETE |
76 | Preston Avenue | Louise Street | NB | 2026 |
78 | Preston Avenue | Arlington/Wilson | NB | 2026 |
80 | Preston Avenue | Hunter Road | NB | COMPLETE |
86 | Preston Avenue | 108th Street | NB | COMPLETE |
87 | Preston Avenue | 108th Street | SB | COMPLETE |
90 | Preston Avenue | Preston Crossing | EB | 2026 |
91 | Preston Avenue | Preston Crossing | WB | 2026 |
92 | Attridge Drive | Rever Road | EB | COMPLETE |
93 | Attridge Drive | Rever Road | WB | COMPLETE |
94 | Attridge Drive | Berini Drive | EB | COMPLETE |
95 | Attridge Drive | Nelson Road | WB | COMPLETE |
96 | Lowe Road | Attridge Drive | NB | COMPLETE |
97 | Attridge Drive | Lowe Road | WB | COMPLETE |
99 | McOrmond Drive | Nelson Road | SB | COMPLETE |
* WB - Westbound EB - Eastbound NB - Northbound SB - Southbound
2024 Construction

| Location | Direction* | Start Date | Estimated Completion Date | |
|---|---|---|---|---|
| 22nd St W @ Ave P | WB | September 16, 2024 | Complete | |
| 8th St E @ Arlington Ave | WB | September 16, 2024 | Complete | |
| 22nd St W @ Hart Rd | WB | September 18, 2024 | Complete | |
| 33rd St E @ Quebec Ave | EB | September 25, 2024 | Complete | |
| 22nd St W @ Shaw Centre | WB | September 30, 2024 | Complete | |
| Attridge Dr @ McOrmond Dr | WB | September 30, 2024 | Complete | |
| 22nd St W @ Shaw Centre | EB | October 9, 2024 | Complete | |
| 8th St E @ Acadia Dr | EB | October 21, 2024 | Complete | |
| Warman Rd @ Hazen St | NB | *postponed to spring 2025 | ||
| Warman Rd @ Hazen St | SB | *postponed to spring 2025 | ||
| 33rd St E @ Quebec Ave | WB | *postponed to spring 2025 | ||
| 25th St E @ Ontario Ave | EB | *postponed to spring 2025 | ||
| 25th St E @ Ontario Ave | WB | *postponed to spring 2025 | ||
| McOrmond Dr @ Nelson Rd | SB | *postponed to spring 2025 |
* WB - Westbound EB - Eastbound NB - Northbound SB - Southbound