Mosquito Counts
Sept 6 - Sept 12
data-tablesaw-mode="stack">
Neighbourhood | Nuisance Mosquitos per Trap |
Culex tarsalis per trap |
Total females per trap |
Holiday Park | 0 | 0 | 0 |
Hudson Bay Park | 1.0 | 0 | 1.0 |
Kelsey - Woodlawn | 3.0 | 0 | 3.0 |
Lawson Heights | 0.67 | 0 | 0.67 |
Silverspring | 1.67 | 0 | 1.67 |
Nutana S.C. | 0.33 | 0 | 0.33 |
Diefenbaker Mgmt Area | 0.67 | 0 | 0.67 |
All* | 1.05 | 0.00 | 1.05 |
10 yr Average of All** | 2.80 | 0.06 | 2.86 |
Aug 30 - Sept 5
data-tablesaw-mode="stack">
Neighbourhood | Nuisance Mosquitos per Trap |
Culex tarsalis per trap |
Total females per trap |
Holiday Park | 3.0 | 0 | 3.0 |
Hudson Bay Park | 0.33 | 0 | 0.33 |
Kelsey - Woodlawn | 1.67 | 0 | 1.67 |
Lawson Heights | 0 | 0 | 0 |
Silverspring | 3.0 | 0.33 | 3.33 |
Nutana S.C. | 0 | 0 | 0 |
Diefenbaker Mgmt Area | 0.33 | 0 | 0.33 |
All* | 1.19 | 0.05 | 1.24 |
10 yr Average of All** | 5.56 | 0.15 | 5.83 |
2020 New Jersey Light Trap Counts
Counts are averages for female mosquitoes found in New Jersey style light traps during the specified week. Male mosquito counts are not included in the numbers below since males do not take a blood meal. Averages less than zero indicate a week where the trap failed to catch a mosquito on at least one night.
Aug 23 - Aug 29
data-tablesaw-mode="stack">
Neighbourhood | Nuisance Mosquitos per Trap |
Culex tarsalis per trap |
Total females per trap |
Holiday Park | 0.75 | 0 | 0.75 |
Hudson Bay Park | 0.5 | 0.25 | 0.75 |
Kelsey - Woodlawn | 5.25 | 0 | 5.25 |
Lawson Heights | 1.25 | 0.25 | 1.5 |
Silverspring | 6.5 | 0.25 | 6.75 |
Nutana S.C. | 0.5 | 0.5 | 1.0 |
Diefenbaker Mgmt Area | 3.75 | 0 | 3.75 |
All* | 2.64 | 0.18 | 2.82 |
10 yr Average of All** | 14.19 | 0.21 | 14.4 |
* indicates the average number of females caught per night in the seven neighbourhoods listed
** indicates the average number of females caught per night during the same week in ten previous years.
Aug 16 - Aug 22
Neighbourhood | Nuisance Mosquitos per Trap |
Culex tarsalis per trap |
Total females per trap |
Holiday Park | 12.75 | 0.25 | 13 |
Hudson Bay Park | 5.75 | 0 | 5.75 |
Kelsey - Woodlawn | 36.25 | 0.25 | 36.5 |
Lawson Heights | 6 | 0.25 | 6.25 |
Silverspring | 45.25 | 0 | 45.25 |
Nutana S.C. | 10 | 0 | 10 |
Diefenbaker Mgmt Area | 8.25 | 0 | 8.25 |
All* | 17.75 | 0.11 | 17.86 |
10 yr Average of All** | 14.35 | 0.2 | 14.56 |
* indicates the average number of females caught per night in the seven neighbourhoods listed
** indicates the average number of females caught per night during the same week in ten previous years.
Aug 2 - Aug 8
Neighbourhood | Nuisance Mosquitos per Trap |
Culex tarsalis per trap |
Total females per trap |
Holiday Park | 19.67 | 0.33 | 20 |
Hudson Bay Park | 15.33 | 0 | 15.33 |
Kelsey - Woodlawn | 43.67 | 0.33 | 44 |
Lawson Heights | 2.33 | 0.33 | 2.67 |
Silverspring | 41 | 0.5 | 41.5 |
Nutana S.C. | 5.33 | 0 | 5.33 |
Diefenbaker Mgmt Area | 14.5 | 0 | 14.5 |
All* | 20.26 | 0.21 | 20.48 |
10 yr Average of All** | 36.97 | 0.82 | 37.78 |
* indicates the average number of females caught per night in the seven neighbourhoods listed
** indicates the average number of females caught per night during the same week in ten previous years.
Jul 26 - Aug 1
Neighbourhood | Nuisance Mosquitos per Trap |
Culex tarsalis per trap |
Total females per trap |
Holiday Park | 22 | 0 | 18.33 |
Hudson Bay Park | 13 | 0 | 5.5 |
Kelsey - Woodlawn | 53.5 | 0.25 | 11.25 |
Lawson Heights | 2.25 | 0.5 | 0.75 |
Silverspring | 6.75 | 0.25 | 4.25 |
Nutana S.C. | 6.25 | 0 | 3.5 |
Diefenbaker Mgmt Area | 7.75 | 0 | 2.5 |
All* | 15.93 | 0.14 | 16.07 |
10 yr Average of All** | 23.17 | 0.64 | 123.81 |
* indicates the average number of females caught per night in the seven neighbourhoods listed
** indicates the average number of females caught per night during the same week in ten previous years.
Jul 19 - Jul 25
Neighbourhood | Nuisance Mosquitos per Trap |
Culex tarsalis per trap |
Total females per trap |
Holiday Park | 25 | 0 | 18.33 |
Hudson Bay Park | 13.25 | 0.25 | 5.5 |
Kelsey - Woodlawn | 17.5 | 0 | 11.25 |
Lawson Heights | 2 | 0 | 0.75 |
Silverspring | 6 | 0.25 | 4.25 |
Nutana S.C. | 6.75 | 0 | 3.5 |
Diefenbaker Mgmt Area | 14.75 | 0 | 2.5 |
All* | 12.18 | 0.07 | 12.25 |
10 yr Average of All** | 37.59 | 0.33 | 37.92 |
* indicates the average number of females caught per night in the seven neighbourhoods listed
** indicates the average number of females caught per night during the same week in ten previous years.
Jul 12 - Jul 18
Neighbourhood | Nuisance Mosquitos per Trap |
Culex tarsalis per trap |
Total females per trap |
Holiday Park | 18.33 | 0 | 18.33 |
Hudson Bay Park | 5.5 | 0 | 5.5 |
Kelsey - Woodlawn | 11.25 | 0 | 11.25 |
Lawson Heights | 0.75 | 0 | 0.75 |
Silverspring | 4.25 | 0 | 4.25 |
Nutana S.C. | 3.5 | 0 | 3.5 |
Diefenbaker Mgmt Area | 2.5 | 0 | 2.5 |
All* | 6.58 | 0 | 6.58 |
10 yr Average of All** | 12.95 | 0.16 | 13.11 |
* indicates the average number of females caught per night in the seven neighbourhoods listed
** indicates the average number of females caught per night during the same week in ten previous years.
Jul 5 - Jul 11
Neighbourhood | Nuisance Mosquitos per Trap |
Culex tarsalis per trap |
Total females per trap |
Holiday Park | 27.25 | 0 | 27.25 |
Hudson Bay Park | 27 | 0 | 27 |
Kelsey - Woodlawn | 36 | 0.25 | 36.25 |
Lawson Heights | 3.5 | 0 | 3.5 |
Silverspring | 9.25 | 0 | 9.25 |
Nutana S.C. | 10.5 | 0 | 10.5 |
Diefenbaker Mgmt Area | 39.5 | 0 | 39.5 |
All* | 21.86 | 0.04 | 21.9 |
10 yr Average of All** | 27.44 | 0.06 | 27.5 |
* indicates the average number of females caught per night in the seven neighbourhoods listed
** indicates the average number of females caught per night during the same week in ten previous years.
Jun 28 - Jul 4
Neighbourhood | Nuisance Mosquitos per Trap |
Culex tarsalis per trap |
Total females per trap |
Holiday Park | N/A | 0 | N/A |
Hudson Bay Park | 4.5 | 0 | 4.5 |
Kelsey - Woodlawn | 8 | 0 | 8 |
Lawson Heights | 1 | 0 | 1 |
Silverspring | 9.5 | 0 | 9.5 |
Nutana S.C. | 3 | 0 | 3 |
Diefenbaker Mgmt Area | 6.5 | 0 | 6.5 |
All* | 5.42 | 0 | 5.42 |
10 yr Average of All** | 38.89 | 0.01 | 38.90 |
* indicates the average number of females caught per night in the seven neighbourhoods listed
** indicates the average number of females caught per night during the same week in ten previous years.
Jun 21 - Jun 27
Neighbourhood | Nuisance Mosquitos per Trap |
Culex tarsalis per trap |
Total females per trap |
Holiday Park | 14.75 | 0 | 14.75 |
Hudson Bay Park | 17 | 0 | 17 |
Kelsey - Woodlawn | 16.5 | 0 | 16.5 |
Lawson Heights | 3.25 | 0 | 3.25 |
Silverspring | 18.75 | 0 | 18.75 |
Nutana S.C. | 3.5 | 0 | 3.5 |
Diefenbaker Mgmt Area | 13.5 | 0 | 13.5 |
All* | 12.46 | 0 | 12.46 |
10 yr Average of All** | 51.09 | 0.02 | 51.11 |
* indicates the average number of females caught per night in the seven neighbourhoods listed
** indicates the average number of females caught per night during the same week in ten previous years.
Jun 14 - Jun 20
Neighbourhood | Nuisance Mosquitos per Trap |
Culex tarsalis per trap |
Total females per trap |
Holiday Park | 2 | 0 | 2 |
Hudson Bay Park | 1 | 0 | 1 |
Kelsey - Woodlawn | 3 | 0 | 3 |
Lawson Heights | 0 | 0 | 0 |
Silverspring | 6.33 | 0 | 6.33 |
Nutana S.C. | 1 | 0 | 1 |
Diefenbaker Mgmt Area | 0.67 | 0 | 0.67 |
All* | 2 | 0 | 2 |
10 yr Average of All** | 9.72 | 0 | 9.72 |
* indicates the average number of females caught per night in the seven neighbourhoods listed
** indicates the average number of females caught per night during the same week in ten previous years.
Jun 7 - Jun 13
Neighbourhood | Nuisance Mosquitos per Trap |
Culex tarsalis per trap |
Total females per trap |
Holiday Park | 1.33 | 0 | 1.33 |
Hudson Bay Park | 2 | 0 | 2 |
Kelsey - Woodlawn | 2 | 0 | 2 |
Lawson Heights | 0.25 | 0 | 0.25 |
Silverspring | 1.25 | 0 | 1.25 |
Nutana S.C. | 2 | 0 | 2 |
Diefenbaker Mgmt Area | 0.75 | 0 | 0.75 |
All* | 1.37 | 0 | 1.37 |
10 yr Average of All** | 8.24 | 0.01 | 8.25 |
* indicates the average number of females caught per night in the seven neighbourhoods listed
** indicates the average number of females caught per night during the same week in ten previous years.
May 31 - Jun 6
Neighbourhood | Nuisance Mosquitos per Trap |
Culex tarsalis per trap |
Total females per trap |
Holiday Park | 1 | 0 | 1 |
Hudson Bay Park | 0.75 | 0 | 0.75 |
Kelsey - Woodlawn | 0 | 0 | 0 |
Lawson Heights | 0.25 | 0 | 0.25 |
Silverspring | 2 | 0 | 2 |
Nutana S.C. | 0.75 | 0 | 0.75 |
Diefenbaker Mgmt Area | 0 | 0 | 0 |
All* | 0.68 | 0 | 0.68 |
10 yr Average of All** | 6.33 | 0 | 6.33 |
* indicates the average number of females caught per night in the seven neighbourhoods listed
** indicates the average number of females caught per night during the same week in ten previous years.
May 24 - May 30
Neighbourhood | Nuisance Mosquitos per Trap |
Culex tarsalis per trap |
Total females per trap |
Holiday Park | 1 | 0 | 1 |
Hudson Bay Park | 0 | 0 | 0 |
Kelsey - Woodlawn | 0.25 | 0 | 0.33 |
Lawson Heights | 0.5 | 0 | 0 |
Silverspring | 1.75 | 0 | 0.67 |
Nutana S.C. | 0.25 | 0 | 0.33 |
Diefenbaker Mgmt Area | 0.25 | 0 | 0 |
All* | 0.57 | 0 | 0.57 |
10 yr Average of All** | 2.08 | 0 | 2.08 |
* indicates the average number of females caught per night in the seven neighbourhoods listed
** indicates the average number of females caught per night during the same week in ten previous years.
May 17 - May 23
Neighbourhood | Nuisance Mosquitos per Trap |
Culex tarsalis per trap |
Total females per trap |
Holiday Park | 1 | 0 | 1 |
Hudson Bay Park | 0 | 0 | 0 |
Kelsey - Woodlawn | 0.33 | 0 | 0.33 |
Lawson Heights | 0 | 0 | 0 |
Silverspring | 2.33 | 0 | 2.33 |
Nutana S.C. | 0 | 0 | 0 |
Diefenbaker Mgmt Area | 0.67 | 0 | 0.67 |
All* | 0.62 | 0 | 0.62 |
10 yr Average of All** | 1.06 | 0 | 1.06 |
* indicates the average number of females caught per night in the seven neighbourhoods listed
** indicates the average number of females caught per night during the same week in ten previous years.