Mosquito Counts
How Weather Impacts Mosquito Activity
You can generally expect a bump in mosquitos about one to two weeks after a rain event. Temperature also plays a role in mosquito development: the hotter it is outside, the faster mosquitos develop.
Weekly Update
Only female mosquitos bite, as they need blood to develop their eggs. Among the female mosquitos we monitor, we highlight catches from the Culex genus—these mosquitos have the greatest risk of transmitting West Nile virus in Canada.
For up-to-date information on West Nile virus activity, please visit the Province of Saskatchewan's West Nile virus surveillance results.
June 15 - June 21, 2025
Non-Culex species per Trap | Culex species per trap | Total females per trap | |
---|---|---|---|
Average* | 1.54 | 0 | 1.54 |
Previous Year's Average** | 1.85 | 0 | 1.85 |
10 yr Average*** | 3.15 | 0 | 3.15 |

June 8 - June 14, 2025
Non-Culex species per Trap | Culex species per trap | Total females per trap | |
---|---|---|---|
Average* | 10.4 | 0 | 10.24 |
Previous Year's Average** | 5.76 | 0 | 5.75 |
10 yr Average*** | 4.93 | 0.01 | 4.94 |
June 1 - June 7, 2025
Non-Culex species per Trap | Culex species per trap | Total females per trap | |
---|---|---|---|
Average* | 2.06 | 0 | 2.06 |
Previous Year's Average** | 0.72 | 0 | 0.72 |
10 yr Average*** | 5.99 | 0 | 5.99 |
May 25 - May 31, 2025
Non-Culex species per Trap | Culex species per trap | Total females per trap | |
---|---|---|---|
Average* | 5.02 | 0 | 5.02 |
Previous Year's Average** | 1.26 | 0 | 1.26 |
10 yr Average*** | 2.02 | 0 | 2.02 |
* Female mosquitos caught across seven traps located throughout the city.
** Female mosquitos caught in the same week as the previous year.
*** Female mosquitos caught in the same week as the previous ten years.