Mosquito Counts
May 29 - June 4
Neighbourhood | Nuisance Mosquitos per Trap |
Culex tarsalis per trap |
Total females per trap |
Holiday Park | 0 | 0 | 0 |
Hudson Bay Park | 0 | 0 | 0 |
Kelsey - Woodlawn | 0.25 | 0 | 0.25 |
Lawson Heights | 0 | 0 | 0 |
Silverspring | 0.75 | 0 | 0.75 |
Nutana S.C. | 0 | 0 | 0 |
Diefenbaker Mgmt Area | 0.25 | 0 | 0.25 |
Average* | 0.18 | 0 | 0.18 |
10 yr Average** | 0.95 | 0 | 0.95 |
* indicates the average number of females caught per night in the seven neighbourhoods listed
** indicates the average number of females caught per night during the same week in ten previous years.
May 22 - May 28
Neighbourhood | Nuisance Mosquitos per Trap |
Culex tarsalis per trap |
Total females per trap |
Holiday Park | 0.33 | 0 | 0.33 |
Hudson Bay Park | 0 | 0 | 0 |
Kelsey - Woodlawn | 0 | 0 | 0 |
Lawson Heights | 0 | 0 | 0 |
Silverspring | 0 | 0 | 0 |
Nutana S.C. | 0 | 0 | 0 |
Diefenbaker Mgmt Area | 0 | 0 | 0 |
Average* | 0.05 | 0 | 0.05 |
10 yr Average** | 0.67 | 0 | 0.67 |
* indicates the average number of females caught per night in the seven neighbourhoods listed
** indicates the average number of females caught per night during the same week in ten previous years.