Mosquito Counts
September 11 - September 17, 2022
Neighbourhood | Nuisance Mosquitos per Trap |
Culex tarsalis per trap |
Total females per trap |
Holiday Park | 1.33 | 0 | 1.33 |
Hudson Bay Park | 0.67 | 0 | 0.67 |
Kelsey - Woodlawn | 6.33 | 0.33 | 6.67 |
Lawson Heights | 1.67 | 0 | 1.67 |
Silverspring | 2.67 | 0 | 2.67 |
Nutana S.C. | 1.67 | 0 | 1.67 |
Diefenbaker Mgmt Area | 4 | 0 | 4 |
Average* | 2.62 | 0.05 | 2.67 |
10 yr Average** | 5.23 | 0.14 | 5.37 |
* indicates the average number of females caught per night in the seven neighbourhoods listed
** indicates the average number of females caught per night during the same week in ten previous years.
September 4 - September 10, 2022
Neighbourhood | Nuisance Mosquitos per Trap |
Culex tarsalis per trap |
Total females per trap |
Holiday Park | 4 | 0.5 | 4.5 |
Hudson Bay Park | 2 | 0 | 2 |
Kelsey - Woodlawn | 6 | 0.5 | 6.5 |
Lawson Heights | 0.5 | 0 | 0.5 |
Silverspring | 5.5 | 0.5 | 6 |
Nutana S.C. | 3 | 0 | 3 |
Diefenbaker Mgmt Area | 5.5 | 0 | 5.5 |
Average* | 3.79 | 0.21 | 4 |
10 yr Average** | 14.17 | 0.23 | 14.40 |
* indicates the average number of females caught per night in the seven neighbourhoods listed
** indicates the average number of females caught per night during the same week in ten previous years.
August 28 - September 3, 2022
Neighbourhood | Nuisance Mosquitos per Trap |
Culex tarsalis per trap |
Total females per trap |
Holiday Park | 16.5 | 0 | 16.5 |
Hudson Bay Park | 5.5 | 0.5 | 6 |
Kelsey - Woodlawn | 17.25 | 0.5 | 17.75 |
Lawson Heights | 1.5 | 0 | 1.5 |
Silverspring | 11 | 0.5 | 11.5 |
Nutana S.C. | 11.25 | 0.5 | 11.75 |
Diefenbaker Mgmt Area | 23.25 | 0.75 | 24 |
Average* | 12.32 | 0.39 | 12.71 |
10 yr Average** | 15.76 | 0.21 | 15.97 |
* indicates the average number of females caught per night in the seven neighbourhoods listed
** indicates the average number of females caught per night during the same week in ten previous years.
August 21 - August 27, 2022
Neighbourhood | Nuisance Mosquitos per Trap |
Culex tarsalis per trap |
Total females per trap |
Holiday Park | 10.75 | 0 | 10.75 |
Hudson Bay Park | 4 | 0 | 4 |
Kelsey - Woodlawn | 8 | 0 | 8 |
Lawson Heights | 4 | 0 | 4 |
Silverspring | 4 | 0 | 4 |
Nutana S.C. | 9.75 | 0 | 9.75 |
Diefenbaker Mgmt Area | 77.5 | 0 | 77.5 |
Average* | 16.86 | 0 | 16.86 |
10 yr Average** | 25.68 | 0.51 | 26.20 |
* indicates the average number of females caught per night in the seven neighbourhoods listed
** indicates the average number of females caught per night during the same week in ten previous years.
August 14 - August 20, 2022
Neighbourhood | Nuisance Mosquitos per Trap |
Culex tarsalis per trap |
Total females per trap |
Holiday Park | 23.25 | 0 | 23.25 |
Hudson Bay Park | 8.5 | 0 | 8.5 |
Kelsey - Woodlawn | 25 | 0.25 | 25.25 |
Lawson Heights | 2.25 | 0 | 2.25 |
Silverspring | 10.75 | 0 | 10.75 |
Nutana S.C. | 60.75 | 0 | 60.75 |
Diefenbaker Mgmt Area | 55.75 | 0.5 | 56.25 |
Average* | 26.61 | 0.11 | 26.71 |
10 yr Average** | 37.92 | 0.78 | 38.70 |
* indicates the average number of females caught per night in the seven neighbourhoods listed
** indicates the average number of females caught per night during the same week in ten previous years.
August 7 - August 13, 2022
Neighbourhood | Nuisance Mosquitos per Trap |
Culex tarsalis per trap |
Total females per trap |
Holiday Park | 6 | 0.67 | 6.67 |
Hudson Bay Park | 1.33 | 0 | 1.33 |
Kelsey - Woodlawn | 6.67 | 0 | 6.67 |
Lawson Heights | 0.50 | 0.25 | 0.75 |
Silverspring | 2.75 | 0.25 | 3 |
Nutana S.C. | 13 | 0 | 13 |
Diefenbaker Mgmt Area | 3.75 | 0 | 3.75 |
Average* | 4.86 | 0.17 | 5.02 |
10 yr Average** | 23.20 | 0.44 | 23.63 |
* indicates the average number of females caught per night in the seven neighbourhoods listed
** indicates the average number of females caught per night during the same week in ten previous years.
July 31 - August 6, 2022
Neighbourhood | Nuisance Mosquitos per Trap |
Culex tarsalis per trap |
Total females per trap |
Holiday Park | 9 | 0 | 9 |
Hudson Bay Park | 2.67 | 0 | 2.67 |
Kelsey - Woodlawn | 10 | 0 | 10 |
Lawson Heights | 2.33 | 0 | 2.33 |
Silverspring | 6.33 | 0.33 | 6.67 |
Nutana S.C. | 7 | 0 | 7 |
Diefenbaker Mgmt Area | 14.33 | 0 | 14.33 |
Average* | 7.38 | 0.05 | 7.43 |
10 yr Average** | 36.61 | 0.22 | 36.83 |
* indicates the average number of females caught per night in the seven neighbourhoods listed
** indicates the average number of females caught per night during the same week in ten previous years.
July 24 - July 30, 2022
Neighbourhood | Nuisance Mosquitos per Trap |
Culex tarsalis per trap |
Total females per trap |
Holiday Park | 11.67 | 0 | 11.76 |
Hudson Bay Park | 3 | 0 | 3 |
Kelsey - Woodlawn | 16.33 | 0 | 16.33 |
Lawson Heights | 0.33 | 0 | 0.33 |
Silverspring | 8 | 0 | 8 |
Nutana S.C. | 13.33 | 0 | 13.33 |
Diefenbaker Mgmt Area | 23.67 | 0 | 23.67 |
Average* | 10.90 | 0 | 10.90 |
10 yr Average** | 12.09 | 0.1 | 12.20 |
* indicates the average number of females caught per night in the seven neighbourhoods listed
** indicates the average number of females caught per night during the same week in ten previous years.
July 17 - July 23, 2022
Neighbourhood | Nuisance Mosquitos per Trap |
Culex tarsalis per trap |
Total females per trap |
Holiday Park | 37.25 | 0 | 37.25 |
Hudson Bay Park | 11.25 | 0 | 11.25 |
Kelsey - Woodlawn | 34.75 | 0 | 34.75 |
Lawson Heights | 2.25 | 0 | 2.25 |
Silverspring | 23.67 | 0 | 23.67 |
Nutana S.C. | 36.50 | 0 | 36.50 |
Diefenbaker Mgmt Area | 59.33 | 0 | 59.33 |
Average* | 29.29 | 0 | 29.29 |
10 yr Average** | 26.19 | 0.05 | 26.24 |
* indicates the average number of females caught per night in the seven neighbourhoods listed
** indicates the average number of females caught per night during the same week in ten previous years.
July 10 - July 16, 2022
Neighbourhood | Nuisance Mosquitos per Trap |
Culex tarsalis per trap |
Total females per trap |
Holiday Park | 55.50 | 0 | 55.50 |
Hudson Bay Park | 10.25 | 0 | 10.25 |
Kelsey - Woodlawn | 39 | 0 | 39 |
Lawson Heights | 0.75 | 0 | 0.75 |
Silverspring | 21.50 | 0 | 21.50 |
Nutana S.C. | 23.75 | 0 | 23.75 |
Diefenbaker Mgmt Area | 47 | 0 | 47 |
Average* | 28.25 | 0 | 28.25 |
10 yr Average** | 37.59 | 0.01 | 37.60 |
* indicates the average number of females caught per night in the seven neighbourhoods listed
** indicates the average number of females caught per night during the same week in ten previous years.
July 3 - July 9, 2022
Neighbourhood | Nuisance Mosquitos per Trap |
Culex tarsalis per trap |
Total females per trap |
Holiday Park | 8 | 0 | 8 |
Hudson Bay Park | 3.25 | 0 | 3.25 |
Kelsey - Woodlawn | 10.25 | 0 | 10.25 |
Lawson Heights | 1 | 0 | 1 |
Silverspring | 8.50 | 0 | 8.50 |
Nutana S.C. | 6.50 | 0 | 6.50 |
Diefenbaker Mgmt Area | 22.50 | 0 | 22.50 |
Average* | 8.57 | 0 | 8.57 |
10 yr Average** | 50.95 | 0.02 | 50.98 |
* indicates the average number of females caught per night in the seven neighbourhoods listed
** indicates the average number of females caught per night during the same week in ten previous years.
June 26 - July 2, 2022
Neighbourhood | Nuisance Mosquitos per Trap |
Culex tarsalis per trap |
Total females per trap |
Holiday Park | 0 | 0 | 0 |
Hudson Bay Park | 2 | 0 | 2 |
Kelsey - Woodlawn | 4 | 0 | 4 |
Lawson Heights | 0 | 0 | 0 |
Silverspring | 6.67 | 0 | 6.67 |
Nutana S.C. | 3.33 | 0 | 3.33 |
Diefenbaker Mgmt Area | 11.67 | 0 | 11.67 |
Average* | 3.95 | 0 | 3.95 |
10 yr Average** | 6.96 | 0 | 6.96 |
* indicates the average number of females caught per night in the seven neighbourhoods listed
** indicates the average number of females caught per night during the same week in ten previous years.
June 19 - June 25, 2022
Neighbourhood | Nuisance Mosquitos per Trap |
Culex tarsalis per trap |
Total females per trap |
Holiday Park | 0 | 0 | 0 |
Hudson Bay Park | 1 | 0 | 1 |
Kelsey - Woodlawn | 0.33 | 0 | 0.33 |
Lawson Heights | 0.25 | 0 | 0.25 |
Silverspring | 2.25 | 0 | 2.25 |
Nutana S.C. | 4.00 | 0 | 4.00 |
Diefenbaker Mgmt Area | 4.00 | 0 | 4.00 |
Average* | 1.69 | 0 | 1.69 |
10 yr Average** | 4.07 | 0.01 | 4.08 |
* indicates the average number of females caught per night in the seven neighbourhoods listed
** indicates the average number of females caught per night during the same week in ten previous years.
June 12 - June 18, 2022
Neighbourhood | Nuisance Mosquitos per Trap |
Culex tarsalis per trap |
Total females per trap |
Holiday Park | 0.75 | 0 | 0.75 |
Hudson Bay Park | 0.00 | 0 | 0.00 |
Kelsey - Woodlawn | 0.50 | 0 | 0.50 |
Lawson Heights | 0.25 | 0 | 0.25 |
Silverspring | 0.50 | 0 | 0.50 |
Nutana S.C. | 4.75 | 0 | 4.75 |
Diefenbaker Mgmt Area | 2.75 | 0 | 2.75 |
Average* | 1.36 | 0 | 1.36 |
10 yr Average** | 5.63 | 0 | 5.63 |
* indicates the average number of females caught per night in the seven neighbourhoods listed
** indicates the average number of females caught per night during the same week in ten previous years.
June 5 - June 11, 2022
Neighbourhood | Nuisance Mosquitos per Trap |
Culex tarsalis per trap |
Total females per trap |
Holiday Park | 0.75 | 0 | 0 |
Hudson Bay Park | 0.50 | 0 | 0 |
Kelsey - Woodlawn | 0.75 | 0 | 0.25 |
Lawson Heights | 0.50 | 0 | 0 |
Silverspring | 0.50 | 0 | 0.75 |
Nutana S.C. | 1 | 0 | 0 |
Diefenbaker Mgmt Area | 1.75 | 0 | 0.25 |
Average* | 0.82 | 0 | 0.82 |
10 yr Average** | 2.07 | 0 | 2.07 |
* indicates the average number of females caught per night in the seven neighbourhoods listed
** indicates the average number of females caught per night during the same week in ten previous years.
May 29 - June 4, 2022
Neighbourhood | Nuisance Mosquitos per Trap |
Culex tarsalis per trap |
Total females per trap |
Holiday Park | 0 | 0 | 0 |
Hudson Bay Park | 0 | 0 | 0 |
Kelsey - Woodlawn | 0.25 | 0 | 0.25 |
Lawson Heights | 0 | 0 | 0 |
Silverspring | 0.75 | 0 | 0.75 |
Nutana S.C. | 0 | 0 | 0 |
Diefenbaker Mgmt Area | 0.25 | 0 | 0.25 |
Average* | 0.18 | 0 | 0.18 |
10 yr Average** | 0.95 | 0 | 0.95 |
* indicates the average number of females caught per night in the seven neighbourhoods listed
** indicates the average number of females caught per night during the same week in ten previous years.
May 22 - May 28, 2022
Neighbourhood | Nuisance Mosquitos per Trap |
Culex tarsalis per trap |
Total females per trap |
Holiday Park | 0.33 | 0 | 0.33 |
Hudson Bay Park | 0 | 0 | 0 |
Kelsey - Woodlawn | 0 | 0 | 0 |
Lawson Heights | 0 | 0 | 0 |
Silverspring | 0 | 0 | 0 |
Nutana S.C. | 0 | 0 | 0 |
Diefenbaker Mgmt Area | 0 | 0 | 0 |
Average* | 0.05 | 0 | 0.05 |
10 yr Average** | 0.67 | 0 | 0.67 |
* indicates the average number of females caught per night in the seven neighbourhoods listed
** indicates the average number of females caught per night during the same week in ten previous years.