Summer Youth Centres
Youth Centres (Ages 12-16)
Free! Drop-in for sports, games, music or just hang with your friends. Program leaders, together with the participants, plan daily activities to meet the unique interests and needs of the local youth. Open to youth 12-16 years.
Locations: Refer to the 'Where to Hang' Google map for a comprehensive list of skate pads, youth centres, and the travelling van schedule. To access the list and view what the icons represent, click on this icon on the Google map.
Neighbourhood Youth Centres | July 2 to August 12 , 2026
| Area | Building | Address | Hours |
|---|---|---|---|
| Confederation Park | Wâhkôhtowin School | 3555 miyo-wâhkôhtowin Rd | Mon to Thu: 11:30am - 7:00pm Fri: 1:30 - 5:30pm |
| Dundonald | St. Peter School | 202 Sumner Cres | Mon to Thu: 11:30am - 7:00pm Fri: 1:30 - 5:30pm |
| Eastview | Pope John Paul II School | 3035 Arlington Ave | Mon to Thu: 11:30am - 7:00pm Fri: 1:30 - 5:30pm |
| Forest Grove | St. Voldymyr School | 302 Kellough Rd | Mon to Thu: 11:30am - 7:00pm Fri: 1:30 - 5:30pm |
| Silverwood Heights | Sister O’Brien School | 451 Silverwood Rd | Mon to Thu: 11:30am - 7:00pm Fri: 1:30 - 5:30pm |
MÈ TA WÈ TÀN Youth Centres | July 2 to August 12 , 2026
| Area | Building | Address | Hours |
|---|---|---|---|
| Holiday Park | St. John School | 1205 Ave N S | *Closed for 2026* |
| Pleasant Hill | St. Mary School | 327 Ave N S | Mon to Thu: 11:30am - 7:00pm Fri: 1:30 - 5:30pm |
| Riversdale | Riversdale Pool | 822 Ave H S | Outdoor Youth Centre - 2026 Pilot Program *Closed for 2026 as of July 31* |
| Westmount | Westmount School | 411 Ave J N | Mon to Thu: 11:30am - 7:00pm Fri: 1:30 - 5:30pm |
Special Focus Youth Centres | July 2 to August 12 , 2026
| Area | Building | Address | Hours |
|---|---|---|---|
| Lakewood (Sports Only) | Lakewood Civic Centre | 1635 McKercher Dr | Mon to Wed: 1:30 - 8:30pm Thu: 1:30 - 8:00pm Fri: 1:30 - 5:30pm |
Summer Play Travelling Sport & Art Van | July 2 to August 12 , 2026
The Summer Play Sport & Art Van travels to a different location each day with skilled leaders who will offer a variety of sports and art activities. Equipment is provided for all activities.
Hours of operation are Monday to Thursday from 10:30 a.m. to 1:00 p.m. and 2:00 p.m. to 5:30 p.m. and Friday 1:30 to 5:00 p.m. Schedule and locations are listed below and on the Google Where to Hang Map located at the top of this page.
On Wednesdays from 10:30 to 12:00 p.m., the Sustainability Department will offer a series of fun, hands-on activities focused on water conversation at the travelling summer play van. This collaboration runs in support of Be Water Wise Week (July 5–11) and encourages families to build smart water habits at home and in the community.
| Date | Times | Area | Location | Address |
|---|---|---|---|---|
| Tue Aug 11 | 10:30am - 1:00pm | Mount Royal | Mount Royal Park | 433 Ave T N |
| 2:00 - 5:30pm | Riversdale | Riversdale Pool | 822 Ave H S | |
| Wed Aug 12 | 10:30am - 1:00pm | Holliston | Holliston Park | 1901 5th St E |
| 2:00 - 5:30pm | Dundonald | Youth Centre - St. Peter School | 202 Sumner Cres |
