Winter Trails
Cross Country Ski Trails
Whether you're a novice, intermediate or advanced skier, you can enjoy a cross-country ski experience right here in Saskatoon! Ski trails are groomed and maintained by the City of Saskatoon and the Saskatoon Nordic Ski Club. Current ski locations and snow conditions are listed in the table below.
Lessons
The Saskatoon Nordic Ski Club offers cross country ski lessons for children, youth and adults at Holiday Park Golf Course and Gordie Howe Complex. For more information visit Saskatoon Nordic Ski
Ski Trail Etiquette
- If you enjoy walking in areas where there are ski trails, please respect skiers and avoid groomed trails. Footprints can damage the ski tracks and skating lanes, making skiing difficult and less enjoyable.
- Dogs are not permitted on ski trails.
- Please obey directions on one-way trails.
- Ski on the right on double tracks.
- Please step off the trail for faster skiers.
Trail Grooming
Crews will work to reset trails within 48 hours on business days only (excluding Stat holidays) in the following situations:
- snowfall of 3-5cm
- significant wind event causing snow drifting
If there is no snowfall for an extended period, trails will be groomed as needed, provided snow conditions allow.
Ski Trails & Conditions (Updated February 21, 2025)
| Location | Date set | Condition Status | Maintained By | Access Point | Distance |
|---|---|---|---|---|---|
| Holiday Park Golf Course | - | Visit Saskatoon Nordic Ski Club for more information | Nordic Ski Club | Avenue U South | Outside loop 3.5km double track & skating track |
| Lower Meewasin Park | Feb 14 | Good | City of Saskatoon | Pinehouse & Whiteswan Drive | Loop 4.8 km single track |
| Upper Meewasin Park | Feb 14 | Good | City of Saskatoon | Pinehouse & Whiteswan Drive | Loop 3.4 km single track |
| Meewasin Park to Adilman Buffer | Feb 14
| Good | City of Saskatoon | East end of Adilman Drive or Meewasin Park | 2 km single track |
| Diefenbaker Park | Feb 14 | Good | City of Saskatoon | Ruth Street & St. Henry Ave | 2.6 km single track |
| Forest Park | Feb 7 | Good | City of Saskatoon | Lowe Road, Nelson Road & Forest Drive | 2 km single track - Connecting link to Silverspring Park |
| Victoria Park | Feb 14 | Good | City of Saskatoon | Spadina Cres and rowing club parking lot | 1.3 km single track |
| Wildwood Golf Course | - | Visit Saskatoon Nordic Ski Club for more information | Nordic Ski Club | 8th Street East | Outside loop - 2.5 km trail set for classic skiing Inside loop - 5.5 km trail that winds through the middle of the |
| Kinsmen Park | - | Visit Saskatoon Nordic Ski Club for more information | Nordic Ski Club | Spadina Cres. West by the Mendel Art Gallery | 2.7 km single track set for both classic and skate style skiing |
Neighbourhood Ski Trails
The following Community Associations will be providing ski trails in neighbourhood parks for the 2025/2026 season. Trails that have been set, have been noted below. These are second-priority trails and will be groomed by the City of Saskatoon after the main trails when there is an appropriate amount of snow.
| Neighbourhood | Park | Address | Date Set | Distance |
| Westside | ||||
| Caswell Hill | Ashworth Holmes | 915 Ave D N | Feb 20 | 0.65 km |
| Hampton Village | Draggins Car Club | 1002 Hampton Circle | Feb 20 | 0.6 km |
| Hudson Bay Park | Henry Kelsey | 36th Street & Howell Avenue | Feb 20 | 1.3 km |
| North Park/Richmond Heights | GD Archibald Memorial | 1815 Spadina Crescent East | Feb 20 | 1.2 km |
| Westmount | Pierre Radisson | 1320 29th Street West | Feb 20 | ~1.2 km |
| Silverwood Heights | WJL Harvey North | 290 Russell Road | Feb 20 | 2.5 km |
| Eastside | ||||
| Adelaide/Churchill | Churchill | 1015 Wilson Cres | Feb 20 | 1.0 km |
| Brevoort Park | Brevoort Park North | 2625 Early Drive | Feb 21 | 1.1 km |
| Buena Vista | Buena Vista | 310 7th St E | Feb 20 | 0.6 km |
| Eastview | James Anderson | 3102 Arlington Ave | Feb 21 | 1.4 km |
| Queen Elizabeth | Weaver | 515 Adelaide St | Feb 20 | ~0.8km |
| Lakeview | Lakeview | 175 Whiteshore Cres | Feb 21 | 1.6 km |
| Rosewood | Hyde | 510 Slimmon Road | Feb 20 | 2.6 km |
| Stonebridge | Blair Nelson | 322 Victor Road | Feb 20 | 2.6 km |
| South Nutana | Harold Tatler North | 2525 Jarvis Drive | Feb 20 | 0.9 km |
| South Nutana | Harold Tatler South | 2520 Jarvis Drive | Feb 20 | 0.6 km |
| Varsity View | Grosvenor | 1603 Main Street | Feb 21 | 0.6 km |
| Willowgrove | Wallace | 903 Stensrud Road | Feb 20 | ~1.0 km |
Winter Fat Bike Trails - Richard St Barbe Baker Afforestation Area
A dedicated winter fat bike network is now available on the west side of the Richard St Barbe Baker Afforestation Area. These trails are maintained in a volunteer capacity by the Fatlander Fat Tire Brigade.
To protect the fat bike trails and ensure a fun and safe experience for all users, please do not walk on the designated winter fat bike trails during winter conditions. Snowshoes are permitted, as they do not damage the trail surface.
Multi-use trails are also available year-round for everyone to enjoy. More information and a site map can be found at saskatoon.ca/rsbbaa.