Water Quality Characteristics
Typical Characteristic | Reported As | Tap Water | Tap Limits | River Water |
---|---|---|---|---|
A. Physical Characteristics |
||||
Color True | CU | 3 | 15 | 10 |
Conductivity at 25ยฐC | umhos/cm | 488 | none | 491 |
pH | ย | 8.27 | 6.5 | 8.16 |
Temperature | C | 13.7 | none | 9.4 |
Turbidity | NTU | 0.1 | 1 (0.3) | 3.1 |
B. Inorganic Constituents |
||||
Aluminum | mg Al/L | 0.013 | 0.1 | 0.056 |
Arsenic | mg As/L | 0.0004 | 0.010 | 0.0010 |
Barium | mg Ba/L | 0.054 | 1.0 | 0.084 |
Boron | mg B/L | 0.02 | 5.0 | 0.02 |
Cadmium | mg Cd/L | <0.00001 | 0.005 | 0.00002 |
Calcium | mg Ca/L | 43 | none | 46 |
M-Alkalinity | mg CaCO3/L | 142 | 500 | 167 |
P-Alkalinity | mg CaCO3/L | <1 | none | <1 |
Carbonate | mg CO3/L | <1 | none | <1 |
Bicarbonate | mg HCO3/L | 173 | none | 203 |
Total Hardness | mg CaCO3/L | 182 | 800 | 191 |
Chloride | mg Cl/L | 13 | 250 | 10 |
Chlorine Residual | mg Cl2/L | 2.01 | 3.0A | NR* |
Chromium | mg Cr/L | <0.0005 | 0.05 | <0.0005 |
Copper | mg Cu/L | 0.0026 | 1.0 | 0.0014 |
Cynaide | mg CN/L |
<0.001 |
0.2 |
NR* |
Fluoride | mg F/L | 0.63 | 1.5 | 0.14 |
Iron | mg Fe/L | 0.0052 | 0.3 | 0.0515 |
Lead | mg Pb/L | <0.0001 | 0.01 | <0.0001 |
Magnesium | mg Mg/L | 19 | 200 | 19 |
Manganese | mg Mn/L | <0.0005 | 0.05 | 0.013 |
Mercury | mg Hg/L | <0.00001 | 0.001 | <0.00001 |
Potassium | mg K/L | 3.1 | none | 3.0 |
Selenium | mg Se/L | 0.0005 | 0.01 | NR* |
Silver | mg Ag/L | <0.00005 | none | <0.00005 |
Sodium | mg Na/L | 26 | 200 | 27 |
Sulfate | mg SO4/L | 89 | 500 | 78 |
Uranium | mg U/L | 0.0012 | 0.02 | 0.0012 |
Zinc | mg Zn/L | 0.0030 | 5.0 | 0.0017 |
C. Nutrient Constituents |
||||
Ammonia | mg N/L | 0.86 | none | 0.04 |
Nitrate (& Nitrite) | mg NO3/L | 1.1 | 45 | 0.9 |
Total Kjeldahl Nitrogen | mg N/L | 1.12 | none | 0.40 |
Soluble Ortho Phosphate | mg P/L | 0.01 | none | 0.01 |
Total Phosphate | mg P/L | <0.01 | none | <0.01 |
D. Organic Constituents |
||||
Biological Oxygen Demandย ย 5 day | mg /L | NR* | none | <3 |
Dissolvedย Organic Carbon | mg C/L | 3.0 | none | 3.5 |
Total Dissolved Solids | mg /L | 367 | 1500 | 385 |
Total Suspended Solids | mg /L | <1 | none | 7 |
Volatile Suspended Solids | mg /L | <1 | none | 2 |
E. Microbiological |
||||
Chlorophyll-a | mg /L | NR* | none | 0.0022 |
Fecal Coliform | CFU/100ml | 0 | 0 | 54 |
Fecal Streptococcus | CFU/100ml | NR* | 0 | 89 |
Heterotrophic Plate Count | CFU/mL | 0 | 500 | 388 |
Total Coliform | CFU/100ml | 0 | 0 | 241 |
F. Total Trihalomethanes |
ug/L THM | 41 | 100 | NR* |
G. Pesticide Scan, H. Organic Scan, I. Radiochemicals | ||||
Concentrations less than detection limits for all constituents tested or below theย Provincial Permit To Operate limits. |
A - As Chloramine
NR* - not required or not applicable by our Provincial Permit to Operate